| United States (US) | 9,416 |
| Russian Federation (RU) | 3,378 |
| Indonesia (ID) | 2,731 |
| Spain (ES) | 2,518 |
| India (IN) | 2,197 |
| Brazil (BR) | 2,120 |
| United Kingdom (GB) | 1,818 |
| Ukraine (UA) | 1,502 |
| Canada (CA) | 1,439 |
| China (CN) | 1,173 |
| Malaysia (MY) | 966 |
| Australia (AU) | 951 |
| Italy (IT) | 948 |
| France (FR) | 922 |
| Germany (DE) | 799 |
| Iran, Islamic Republic of (IR) | 717 |
| Mexico (MX) | 690 |
| Taiwan (TW) | 520 |
| Argentina (AR) | 497 |
| Portugal (PT) | 440 |
| New Zealand (NZ) | 420 |
| Philippines (PH) | 376 |
| Greece (GR) | 364 |
| Japan (JP) | 358 |
| Turkey (TR) | 353 |
| Colombia (CO) | 345 |
| Netherlands (NL) | 342 |
| Vietnam (VN) | 323 |
| Romania (RO) | 317 |
| Singapore (SG) | 304 |
| Korea, Republic of (KR) | 293 |
| Thailand (TH) | 287 |
| Pakistan (PK) | 287 |
| Poland (PL) | 283 |
| Saudi Arabia (SA) | 238 |
| Hong Kong (HK) | 237 |
| Chile (CL) | 225 |
| Sweden (SE) | 220 |
| Peru (PE) | 219 |
| Hungary (HU) | 211 |
| South Africa (ZA) | 210 |
| United Arab Emirates (AE) | 200 |
| Norway (NO) | 196 |
| Belgium (BE) | 187 |
| Czech Republic (CZ) | 182 |
| Venezuela (VE) | 181 |
| Belarus (BY) | 176 |
| Holy See (Vatican City State) (VA) | 172 |
| Egypt (EG) | 164 |
| Switzerland (CH) | 152 |
| Iceland (IS) | 148 |
| Ireland (IE) | 143 |
| Israel (IL) | 137 |
| Sri Lanka (LK) | 136 |
| Finland (FI) | 133 |
| Serbia (RS) | 130 |
| Bangladesh (BD) | 126 |
| Bulgaria (BG) | 126 |
| Denmark (DK) | 112 |
| Kazakstan (KZ) | 108 |
| Morocco (MA) | 102 |
| Nepal (NP) | 99 |
| Moldova, Republic of (MD) | 97 |
| Algeria (DZ) | 93 |
| Ecuador (EC) | 92 |
| Estonia (EE) | 90 |
| Georgia (GE) | 81 |
| Dominican Republic (DO) | 80 |
| Slovakia (SK) | 78 |
| Costa Rica (CR) | 74 |
| Puerto Rico (PR) | 70 |
| Latvia (LV) | 69 |
| Tunisia (TN) | 69 |
| Croatia (HR) | 67 |
| Austria (AT) | 66 |
| Lithuania (LT) | 65 |
| Uruguay (UY) | 63 |
| Azerbaijan (AZ) | 62 |
| Guatemala (GT) | 61 |
| Qatar (QA) | 53 |
| Europe (EU) | 52 |
| Kenya (KE) | 51 |
| Nigeria (NG) | 49 |
| Armenia (AM) | 44 |
| Mongolia (MN) | 44 |
| Cuba (CU) | 42 |
| Panama (PA) | 41 |
| Asia/Pacific Region (AP) | 41 |
| Albania (AL) | 40 |
| Honduras (HN) | 39 |
| El Salvador (SV) | 39 |
| Slovenia (SI) | 38 |
| Uzbekistan (UZ) | 36 |
| Sudan (SD) | 36 |
| Iraq (IQ) | 34 |
| Bolivia (BO) | 31 |
| Syrian Arab Republic (SY) | 30 |
| Jordan (JO) | 29 |
| Nicaragua (NI) | 28 |
| Cambodia (KH) | 28 |
| Kuwait (KW) | 27 |
| Bosnia and Herzegovina (BA) | 26 |
| Lebanon (LB) | 26 |
| Paraguay (PY) | 25 |
| Ghana (GH) | 24 |
| Macedonia (MK) | 24 |
| Bahrain (BH) | 22 |
| Senegal (SN) | 22 |
| Cyprus (CY) | 21 |
| Yemen (YE) | 21 |
| Myanmar (MM) | 20 |
| Haiti (HT) | 19 |
| Tanzania, United Republic of (TZ) | 18 |
| Tajikistan (TJ) | 17 |
| Libyan Arab Jamahiriya (LY) | 17 |
| Oman (OM) | 16 |
| Uganda (UG) | 16 |
| Brunei Darussalam (BN) | 16 |
| Palestinian Territory (PS) | 15 |
| Kyrgyzstan (KG) | 14 |
| Macau (MO) | 14 |
| Lao People's Democratic Republic (LA) | 14 |
| Djibouti (DJ) | 14 |
| Luxembourg (LU) | 13 |
| Jamaica (JM) | 13 |
| Trinidad and Tobago (TT) | 12 |
| Angola (AO) | 11 |
| Ethiopia (ET) | 11 |
| Malta (MT) | 10 |
| Mozambique (MZ) | 10 |
| Netherlands Antilles (AN) | 9 |
| Madagascar (MG) | 9 |
| Mauritius (MU) | 9 |
| Bahamas (BS) | 8 |
| Reunion (RE) | 8 |
| French Polynesia (PF) | 8 |
| Benin (BJ) | 7 |
| Maldives (MV) | 7 |
| Cameroon (CM) | 7 |
| Gabon (GA) | 7 |
| Afghanistan (AF) | 6 |
| Botswana (BW) | 5 |
| Bermuda (BM) | 5 |
| Cote D'Ivoire (CI) | 5 |
| Barbados (BB) | 5 |
| Guadeloupe (GP) | 4 |
| Malawi (MW) | 4 |
| Guyana (GY) | 4 |
| Congo, The Democratic Republic of the (CD) | 3 |
| Jersey (JE) | 3 |
| Zambia (ZM) | 3 |
| Martinique (MQ) | 3 |
| Andorra (AD) | 3 |
| Rwanda (RW) | 3 |
| Burkina Faso (BF) | 3 |
| Montenegro (ME) | 3 |
| Mauritania (MR) | 3 |
| Papua New Guinea (PG) | 3 |
| Faroe Islands (FO) | 2 |
| Greenland (GL) | 2 |
| New Caledonia (NC) | 2 |
| Namibia (NA) | 2 |
| Fiji (FJ) | 2 |
| Guernsey (GG) | 2 |
| Zimbabwe (ZW) | 2 |
| Seychelles (SC) | 2 |
| Marshall Islands (MH) | 2 |
| Saint Kitts and Nevis (KN) | 2 |
| Virgin Islands, U.S. (VI) | 2 |
| Saint Vincent and the Grenadines (VC) | 2 |
| Cape Verde (CV) | 2 |
| Turks and Caicos Islands (TC) | 2 |
| French Guiana (GF) | 2 |
| Bhutan (BT) | 2 |
| Niger (NE) | 2 |
| Gibraltar (GI) | 1 |
| Cayman Islands (KY) | 1 |
| Swaziland (SZ) | 1 |
| Aland Islands (AX) | 1 |
| Tonga (TO) | 1 |
| Cook Islands (CK) | 1 |
| Isle of Man (IM) | 1 |
| Guinea (GN) | 1 |
| Central African Republic (CF) | 1 |
| Togo (TG) | 1 |
| Guinea-Bissau (GW) | 1 |
| Aruba (AW) | 1 |
| Liechtenstein (LI) | 1 |
| Turkmenistan (TM) | 1 |
| Belize (BZ) |
| United States (US) | 9,416 |
| Russian Federation (RU) | 3,378 |
| Indonesia (ID) | 2,731 |
| Spain (ES) | 2,518 |
| India (IN) | 2,197 |
| Brazil (BR) | 2,120 |
| United Kingdom (GB) | 1,818 |
| Ukraine (UA) | 1,502 |
| Canada (CA) | 1,439 |
| China (CN) | 1,173 |
| Malaysia (MY) | 966 |
| Australia (AU) | 951 |
| Italy (IT) | 948 |
| France (FR) | 922 |
| Germany (DE) | 799 |
| Iran, Islamic Republic of (IR) | 717 |
| Mexico (MX) | 690 |
| Taiwan (TW) | 520 |
| Argentina (AR) | 497 |
| Portugal (PT) | 440 |
| New Zealand (NZ) | 420 |
| Philippines (PH) | 376 |
| Greece (GR) | 364 |
| Japan (JP) | 358 |
| Turkey (TR) | 353 |
| Colombia (CO) | 345 |
| Netherlands (NL) | 342 |
| Vietnam (VN) | 323 |
| Romania (RO) | 317 |
| Singapore (SG) | 304 |
| Korea, Republic of (KR) | 293 |
| Thailand (TH) | 287 |
| Pakistan (PK) | 287 |
| Poland (PL) | 283 |
| Saudi Arabia (SA) | 238 |
| Hong Kong (HK) | 237 |
| Chile (CL) | 225 |
| Sweden (SE) | 220 |
| Peru (PE) | 219 |
| Hungary (HU) | 211 |
| South Africa (ZA) | 210 |
| United Arab Emirates (AE) | 200 |
| Norway (NO) | 196 |
| Belgium (BE) | 187 |
| Czech Republic (CZ) | 182 |
| Venezuela (VE) | 181 |
| Belarus (BY) | 176 |
| Holy See (Vatican City State) (VA) | 172 |
| Egypt (EG) | 164 |
| Switzerland (CH) | 152 |
| Iceland (IS) | 148 |
| Ireland (IE) | 143 |
| Israel (IL) | 137 |
| Sri Lanka (LK) | 136 |
| Finland (FI) | 133 |
| Serbia (RS) | 130 |
| Bangladesh (BD) | 126 |
| Bulgaria (BG) | 126 |
| Denmark (DK) | 112 |
| Kazakstan (KZ) | 108 |
| Morocco (MA) | 102 |
| Nepal (NP) | 99 |
| Moldova, Republic of (MD) | 97 |
| Algeria (DZ) | 93 |
| Ecuador (EC) | 92 |
| Estonia (EE) | 90 |
| Georgia (GE) | 81 |
| Dominican Republic (DO) | 80 |
| Slovakia (SK) | 78 |
| Costa Rica (CR) | 74 |
| Puerto Rico (PR) | 70 |
| Latvia (LV) | 69 |
| Tunisia (TN) | 69 |
| Croatia (HR) | 67 |
| Austria (AT) | 66 |
| Lithuania (LT) | 65 |
| Uruguay (UY) | 63 |
| Azerbaijan (AZ) | 62 |
| Guatemala (GT) | 61 |
| Qatar (QA) | 53 |
| Europe (EU) | 52 |
| Kenya (KE) | 51 |
| Nigeria (NG) | 49 |
| Armenia (AM) | 44 |
| Mongolia (MN) | 44 |
| Cuba (CU) | 42 |
| Panama (PA) | 41 |
| Asia/Pacific Region (AP) | 41 |
| Albania (AL) | 40 |
| Honduras (HN) | 39 |
| El Salvador (SV) | 39 |
| Slovenia (SI) | 38 |
| Uzbekistan (UZ) | 36 |
| Sudan (SD) | 36 |
| Iraq (IQ) | 34 |
| Bolivia (BO) | 31 |
| Syrian Arab Republic (SY) | 30 |
| Jordan (JO) | 29 |
| Nicaragua (NI) | 28 |
| Cambodia (KH) | 28 |
| Kuwait (KW) | 27 |
| Bosnia and Herzegovina (BA) | 26 |
| Lebanon (LB) | 26 |
| Paraguay (PY) | 25 |
| Ghana (GH) | 24 |
| Macedonia (MK) | 24 |
| Bahrain (BH) | 22 |
| Senegal (SN) | 22 |
| Cyprus (CY) | 21 |
| Yemen (YE) | 21 |
| Myanmar (MM) | 20 |
| Haiti (HT) | 19 |
| Tanzania, United Republic of (TZ) | 18 |
| Tajikistan (TJ) | 17 |
| Libyan Arab Jamahiriya (LY) | 17 |
| Oman (OM) | 16 |
| Uganda (UG) | 16 |
| Brunei Darussalam (BN) | 16 |
| Palestinian Territory (PS) | 15 |
| Kyrgyzstan (KG) | 14 |
| Macau (MO) | 14 |
| Lao People's Democratic Republic (LA) | 14 |
| Djibouti (DJ) | 14 |
| Luxembourg (LU) | 13 |
| Jamaica (JM) | 13 |
| Trinidad and Tobago (TT) | 12 |
| Angola (AO) | 11 |
| Ethiopia (ET) | 11 |
| Malta (MT) | 10 |
| Mozambique (MZ) | 10 |
| Netherlands Antilles (AN) | 9 |
| Madagascar (MG) | 9 |
| Mauritius (MU) | 9 |
| Bahamas (BS) | 8 |
| Reunion (RE) | 8 |
| French Polynesia (PF) | 8 |
| Benin (BJ) | 7 |
| Maldives (MV) | 7 |
| Cameroon (CM) | 7 |
| Gabon (GA) | 7 |
| Afghanistan (AF) | 6 |
| Botswana (BW) | 5 |
| Bermuda (BM) | 5 |
| Cote D'Ivoire (CI) | 5 |
| Barbados (BB) | 5 |
| Guadeloupe (GP) | 4 |
| Malawi (MW) | 4 |
| Guyana (GY) | 4 |
| Congo, The Democratic Republic of the (CD) | 3 |
| Jersey (JE) | 3 |
| Zambia (ZM) | 3 |
| Martinique (MQ) | 3 |
| Andorra (AD) | 3 |
| Rwanda (RW) | 3 |
| Burkina Faso (BF) | 3 |
| Montenegro (ME) | 3 |
| Mauritania (MR) | 3 |
| Papua New Guinea (PG) | 3 |
| Faroe Islands (FO) | 2 |
| Greenland (GL) | 2 |
| New Caledonia (NC) | 2 |
| Namibia (NA) | 2 |
| Fiji (FJ) | 2 |
| Guernsey (GG) | 2 |
| Zimbabwe (ZW) | 2 |
| Seychelles (SC) | 2 |
| Marshall Islands (MH) | 2 |
| Saint Kitts and Nevis (KN) | 2 |
| Virgin Islands, U.S. (VI) | 2 |
| Saint Vincent and the Grenadines (VC) | 2 |
| Cape Verde (CV) | 2 |
| Turks and Caicos Islands (TC) | 2 |
| French Guiana (GF) | 2 |
| Bhutan (BT) | 2 |
| Niger (NE) | 2 |
| Gibraltar (GI) | 1 |
| Cayman Islands (KY) | 1 |
| Swaziland (SZ) | 1 |
| Aland Islands (AX) | 1 |
| Tonga (TO) | 1 |
| Cook Islands (CK) | 1 |
| Isle of Man (IM) | 1 |
| Guinea (GN) | 1 |
| Central African Republic (CF) | 1 |
| Togo (TG) | 1 |
| Guinea-Bissau (GW) | 1 |
| Aruba (AW) | 1 |
| Liechtenstein (LI) | 1 |
| Turkmenistan (TM) | 1 |
| Belize (BZ) |
No comments:
Post a Comment